| Management number | 230863904 | Release Date | 2026/06/18 | List Price | US$32.00 | Model Number | 230863904 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lointain was born from gamers pursuit of ultimate comfort. We blend racing-inspired design with premium high-density foam and waterproof PU leather, crafting sturdy, multi-functional chairs with massage lumbar support. Committed to quality and care, we deliver lasting comfort for gaming, work and study, backed by reliable after-sales.
| Features | Adjustable Positioning, Adjustable Seat, Adjustable Seat Height, Ergonomic, Head Support, Reclining, Seat Lock |
|---|---|
| Brand | Lointain |
| Color | Lake Blue |
| Max load | 250 lb |
| Seat height | 49.5 in |
| Seat width | 19.3 in |
| Seat depth | 18.9 in |
| Arm style | Fixed Arms |
| Frame material | Alloy Steel |
| Material | Alloy Steel, Fabric |
| Base material | Steel |
| Fill material | Foam |
| Seat color | Blue |
| Video game chair type | Gaming Chair |
| Rec. use | PC, Racing |
| Assembly req | Y |
| Items included | Armrest and Footrest, Backrest and Seatrest, Screw mounting kit, Tray, Starbase and Gaslift, Wheels |
| Model | Lointain |
| Seating capacity | 1 |
| Rec location | Indoor |
| Seat back width | 19.3 in |
| Pattern | Soild |
| Base style | Star Base |
| Assembled product dimensions (l x w x h) | 30.31 x 9.84 x 23.23 in |
| Assembled product weight | 39 lb |
| Seat back height | 33.5 in |
| Arm height | 4 in |
| Minimum seat height | 4 in |
| Suggested number of people for assembly | 1 |
| Age group | Adult |
| Theme | Gaming Chair |
| Home decor style | Modern |
| Upholstered | Y |
| Cleaning, care & maintenance | Wipe Clean |
| Has written warranty | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form