| Management number | 229400505 | Release Date | 2026/05/31 | List Price | US$13.60 | Model Number | 229400505 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0BCFMNVJZ |
|---|---|
| Color | Grey |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Slim |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Pudolla |
| Model Name | Pudolla Men's Golf Pants Stretch Sweatpants With Zipper Pockets Slim Fit Work Casual Joggers Pants for Men |
| Rise Style | High Rise |
| Sport Type | Golf, Running |
| Style Name | Slim Fit |
| Unit Count | 1 Count |
| Waist Size | 38 Inches |
| Fabric Type | 82% Polyester, 18% Spandex |
| Has Pockets | Yes |
| Inseam Length | 37 Inches |
| Material Type | Spandex |
| Occasion Type | Casual,Hiking,Sports,Workout |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | Slit Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 50+ |
| Apparel Occasion and Lifestyle | Leisure or sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form